
Marin Airport Transportation with 24 Hour Door to Door Service
Shared Shuttle Fare: No more than one stop during your trip.
Please see the fare table below for shared rates. Please call 415-533-4466 for more information.
Prices shown are before any discounts or extra fees are applied.
Please see the fare table below for shared rates. Please call 415-533-4466 for more information.
Prices shown are before any discounts or extra fees are applied.
CANCELLATION / NO SHOW Policy
A 24 hour reservation cancellation notice is required for all reservations placed on-line or over the phone. There will be a charge for the full fare for no shows or late cancellations.
Prices below are one way fares for the locations listed
| From | San Francisco Airport | Oakland Airport | SF City, SF Piers, Amtrak Santa Rosa Airport | Minimum Travel Time | San Jose Airport | Minimum Travel Time |
| Belvedere | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Bodega Bay | $195.00 | $195.00 | $195.00 | 2:00 | $250.00 | 2:45 |
| Bolinas | $150.00 | $150.00 | $150.00 | 2:00 | $200.00 | 2:30 |
| Calistoga | $205.00 | $205.00 | $205.00 | 2:00 | $260.00 | 2:45 |
| Cloverdale | $215.00 | $215.00 | $215.00 | 2:15 | $255.00 | 2:50 |
| Corte Madera | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Cotati | $140.00 | $140.00 | $140.00 | 1:45 | $205.00 | 2:45 |
| Fairfax | $105.00 | $105.00 | $105.00 | 1:00 | $165.00 | 1:45 |
| Forest Knolls | $135.00 | $135.00 | $135.00 | 1:30 | $185.00 | 2:00 |
| Glenn Ellen | $155.00 | $155.00 | $155.00 | 1:45 | $230.00 | 2:15 |
| Greenbrae | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Healdsburg | $195.00 | $195.00 | $195.00 | 2:00 | $250.00 | 2:00 |
| Inverness | $170.00 | $170.00 | $170.00 | 2:00 | $210.00 | 2:40 |
| Kentfield | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Kenwood | $160.00 | $160.00 | $160.00 | 1:45 | $230.00 | 2:30 |
| Lagunitas | $130.00 | $130.00 | $130.00 | 1:30 | $180.00 | 2:15 |
| Larkspur | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Marin City | $100.00 | $100.00 | $100.00 | 0:45 | $155.00 | 1:30 |
| Marin Headlands | $100.00 | $100.00 | $100.00 | 1:00 | $165.00 | 1:30 |
| Marshall | $200.00 | $200.00 | $200.00 | 2:00 | $245.00 | 2:45 |
| Mill Valley | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:30 |
| Muir Beach | $135.00 | $135.00 | $135.00 | 1:30 | $175.00 | 2:00 |
| Napa | $165.00 | $165.00 | $165.00 | 2:00 | $215.00 | 2:30 |
| Nicasio | $145.00 | $145.00 | $145.00 | 1:45 | $180.00 | 2:00 |
| Novato | $105.00 | $105.00 | $105.00 | 1:15 | $165.00 | 1:50 |
| Oakmont | $165.00 | $165.00 | $165.00 | 1:45 | $210.00 | 2:15 |
| Olema | $160.00 | $160.00 | $160.00 | 1:45 | $200.00 | 2:15 |
| Penngrove | $135.00 | $135.00 | $135.00 | 1:45 | $205.00 | 2:00 |
| Petaluma | $135.00 | $135.00 | $135.00 | 1:45 | $205.00 | 2:00 |
| Point Reyes Station | $165.00 | $165.00 | $165.00 | 2:00 | $220.00 | 2:15 |
| Rohnert Park | $145.00 | $145.00 | $145.00 | 1:55 | $200.00 | 2:25 |
| Ross | $100.00 | $100.00 | $100.00 | 1:00 | $150.00 | 1:45 |
| Saint Helena | $185.00 | $185.00 | $185.00 | 2:00 | $245.00 | 2:45 |
| San Anselmo | $105.00 | $105.00 | $105.00 | 1:00 | $165.00 | 1:45 |
| San Geronimo | $130.00 | $130.00 | $130.00 | 1:30 | $190.00 | 2:00 |
| San Francisco | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| San Rafael | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Santa Rosa | $155.00 | $155.00 | $155.00 | 2:00 | $200.00 | 2:30 |
| Sausalito | $100.00 | $100.00 | $100.00 | 0:45 | $155.00 | 1:30 |
| Sebastopol | $155.00 | $155.00 | $155.00 | 2:00 | $200.00 | 2:00 |
| Sonoma | $150.00 | $150.00 | $150.00 | 1:45 | $240.00 | 2:15 |
| Stinson Beach | $150.00 | $150.00 | $150.00 | 1:30 | $190.00 | 2:00 |
| Tiburon | $100.00 | $100.00 | $100.00 | 1:00 | $160.00 | 1:45 |
| Windsor | $170.00 | $170.00 | $170.00 | 2:00 | $230.00 | 2:30 |
| Woodacre | $120.00 | $120.00 | $120.00 | 1:30 | $175.00 | 2:00 |
| Yountville | $180.00 | $180.00 | $180.00 | 2:00 | $235.00 | 2:30 |
Please see the fare table below for charter rates. Please call 415-342-6444 for more information.
Prices shown are before any discounts or extra fees are applied.
Prices are subject to change without notice. For the latest prices please contact us directly.
A 24 hour reservation cancellation notice is required for all reservations placed on-line or over the phone. There will be a charge for the full fare for no shows or late cancellations.
Prices below are one way fares for the locations listed.
| From | SFO OAK Airport 1-2 Persons | SFO OAK Airport 3-4 Persons | SFO OAK Airport 5-6 Persons | SFO OAK Airport 7-8 Persons | Minimum Travel Time | SJC Airport 1-2 Persons | Minimum Travel Time |
| Belvedere | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Bodega Bay | $197.00 | $220.00 | $260.00 | $300.00 | 2:10 | $255.00 | 1:40 |
| Bolinas | $167.00 | $200.00 | $240.00 | $270.00 | 2:10 | $285.00 | 2:40 |
| Calistoga | $211.00 | $270.00 | $300.00 | $340.00 | 2:10 | $340.00 | 2:40 |
| Cloverdale | $223.00 | $270.00 | $300.00 | $320.00 | 2:25 | $340.00 | 2:55 |
| Corte Madera | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Cotati | $160.00 | $190.00 | $210.00 | $270.00 | 2:10 | $250.00 | 2:40 |
| Fairfax | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $200.00 | 1:40 |
| Forest Knolls | $142.00 | $170.00 | $205.00 | $250.00 | 1:40 | $250.00 | 2:05 |
| Glenn Ellen | $162.00 | $200.00 | $245.00 | $305.00 | 1:40 | $305.00 | 2:25 |
| Greenbrae | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Healdsburg | $202.00 | $230.00 | $260.00 | $302.00 | 1:55 | $315.00 | 2:25 |
| Inverness | $202.00 | $230.00 | $260.00 | $302.00 | 1:55 | $315.00 | 2:25 |
| Kentfield | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $190.00 | 1:30 |
| Kenwood | $177.00 | $215.00 | $265.00 | $320.00 | 1:55 | $340.00 | 2:25 |
| Lagunitas | $137.00 | $170.00 | $200.00 | $222.00 | 1:40 | $225.00 | 2:05 |
| Larkspur | $115.00 | $150.00 | $180.00 | $215.00 | 1:05 | $189.00 | 1:30 |
| Marin City | $115.00 | $150.00 | $180.00 | $210.00 | 0:55 | $189.00 | 1:20 |
| Marin Headlands | $115.00 | $145.00 | $180.00 | $210.00 | 0:55 | $189.00 | 1:20 |
| Marshall | $220.00 | $260.00 | $300.00 | $340.00 | 1:55 | $305.00 | 2:25 |
| Mill Valley | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Muir Beach | $147.00 | $175.00 | $205.00 | $240.00 | 1:40 | $240.00 | 2:10 |
| Napa | $177.00 | $220.00 | $270.00 | $320.00 | 1:40 | $295.00 | 2:10 |
| Nicasio | $147.00 | $190.00 | $210.00 | $240.00 | 1:40 | $240.00 | 2:05 |
| Novato | $120.00 | $155.00 | $185.00 | $215.00 | 1:10 | $205.00 | 1:40 |
| Oakmont | $177.00 | $215.00 | $250.00 | $275.00 | 1:55 | $275.00 | 2:25 |
| Oakland | $117.00 | $160.00 | $210.00 | $265.00 | 1:10 | $220.00 | 1:40 |
| Olema | $172.00 | $200.00 | $230.00 | $270.00 | 1:55 | $280.00 | 2:25 |
| Penngrove | $142.00 | $185.00 | $210.00 | $260.00 | 1:55 | $277.00 | 2:25 |
| Petaluma | $142.00 | $184.00 | $210.00 | $260.00 | 1:55 | $275.00 | 2:25 |
| Point Reyes Station | $172.00 | $200.00 | $230.00 | $272.00 | 2:10 | $275.00 | 2:30 |
| Rohnert Park | $157.00 | $195.00 | $210.00 | $270.00 | 2:10 | $275.00 | 2:40 |
| Ross | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Saint Helena | $182.00 | $220.00 | $260.00 | $305.00 | 2:10 | $280.00 | 2:40 |
| San Anselmo | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $200.00 | 1:40 |
| San Geronimo | $142.00 | $170.00 | $205.00 | $247.00 | 1:40 | $250.00 | 2:05 |
| San Francisco | $115.00 | $150.00 | $1180.00 | $210.00 | 1:05 | $220.00 | 1:30 |
| San Rafael | $115.00 | $150.00 | $180.00 | $210.00 | 1:05 | $189.00 | 1:30 |
| Santa Rosa | $167.00 | $205.00 | $260.00 | $300.00 | 1:55 | $270.00 | 2:25 |
| Sausalito | $115.00 | $150.00 | $180.00 | $210.00 | 0:55 | $189.00 | 1:20 |
| Sebastopol | $167.00 | $205.00 | $260.00 | $300.00 | 1:55 | $270.00 | 2:25 |
| Sonoma | $162.00 | $205.00 | $260.00 | $300.00 | 1:40 | $270.00 | 2:10 |
| Stinson Beach | $162.00 | $195.00 | $240.00 | $270.00 | 1:40 | $270.00 | 2:10 |
| Tiburon | $115.00 | $150.00 | $180.00 | $210.00 | 0:55 | $189.00 | 1:20 |
| Windsor | $177.00 | $220.00 | $260.00 | $300.00 | 2:10 | $300.00 | 2:40 |
| Woodacre | $132.00 | $165.00 | $195.00 | $230.00 | 1:40 | $250.00 | 2:05 |
| Yountville | $187.00 | $240.00 | $280.00 | $310.00 | 2:10 | $300.00 | 2:40 |
© Copyright 2026 Marin Airport Transportation All Rights Reserved.